Phil Maneri’s
BASS
LAB
This Article Was Originally Published On: December 15, 2015 #Issue 17.
Like any good Jazz Bass, the body is made from alder, but as a departure from traditional Fender standard, the neck is a sandwich of maple and walnut in neck-through construction, rather than bolted-on maple. The rosewood fingerboard is traditional, but the inlayed PRS birds are a fantastic departure, and surprising at this price point.
The bass comes loaded with a traditional J-bass style single-coil pair wired in traditional passive fashion. Sounds great. The shielding is a painted cavity that isn’t completely sealed; it stops short of the top and has empty spaces in it. Usually, it’s common practice to shield the instrument completely on all sides. Placement of the coils is in the traditional ’70s spots. The tuners and bridge are Hipshot designs. The bridge seems pointlessly overdone, but adjusts well. The finish is black poly on this bass, from edge to edge, so if there are any construction issues, you can’t see them.
This bass looks vaguely PRS-ish, if there is such a thing. The pickguard fits the style, but doesn’t add much to the overall aesthetic of the bass. They missed an opportunity for “wow” factor, there. I think the knobs are too close together, too.
Bottom line, the bass sounds great, plays great and is adjustable to any setup you’d like. Bang for the buck in this price is amazing. Other makers in this price range need to pay attention, ’cause you are getting it handed to you by the PRS Kestrel.
Kestrel 4-string
CONFIGURATION
| Strings: | 4 |
| Style: | Double cutaway |
| Overall Length: | 44" |
| Body Dimension: | 19 1/2" long x 13 1/4" wide at lower bout |
| Body Contouring: | Moderate |
| Weight: | 9.5 lbs |
MEASUREMENTS
| Scale length: | 34” |
| Neck width at nut: | 1.604" |
| Neck width at 12th fret: | 2.279" |
| Neck width at joint: | 2.438" |
| Neck thickness at nut: | .829" |
| Neck thickness at 1st fret: | 830" |
| Neck thickness at 12th fret: | .996" |
| Neck thickness at joint: | 1.481" |
| String spacing at nut: | .394" |
| String spacing at saddle: | .761" |
| Fingerboard radius: | 7 ¼” |
| Descriptor for neck shape: | Flat D |
| Peghead break angle: | 10 deg |
| Bridge break angle: | 10 deg (or 76 deg, through-body) |
| Afterlength at nut: | 2 3/8" to 4 3/4" |
| Afterlength at saddle: | 2” or ¾” to 1 1/4" |
| Attachment: | Bolt-on |
| Pocket gap: | NA |
| Truss rod type/access: | Dual-action / peghead end |
| Fret count: | 22 |
| Fretwire: | 105 x 40 |
ELECTRONICS
| Pickups: | PRS SE 4B 'S' Bass and PRS SE 4B 'S' Treble |
| Pickup location(s): | 10 7/8", 14 7/8" from the 12th fret |
| Electronics: | N/A |
| Controls: | Volume, volume, tone |
| Shielding: | Paint |
| Preamp circuit voltage: | N/A |
CONSTRUCTION
| Body Woods: | Alder |
| Neck Woods | 5-ply maple, with walnut strips |
| Fingerboard: | Rosewood |
| Body Finish: | Gloss |
| Neck Finish: | Gloss |
HARDWARE
| Strings: | D'Addario nickel roundwounds |
| Gauge: | .045 .065, .085, .105 |
| Attachment: | At bridge or through-body) |
| Bridge/color: | Hipshot/chrome |
| Nut: | Plastic |
| Tuners/color: | Hipshot/chrome |
| Knobs/color: | Metal barrel/chrome |
| Pickguard: | 3-ply plastic, black-white-black |
| Control cavity cover: | n/a (pickguard) |
GENERAL
| Company: | Paul Reed Smith Guitars 380 Log Canoe Circle Stevensville, MD 21666 USA Phone: 410-643-9970 Emails: custserv@prsguitars.com http://www.prsguitars.com/ |
| County of origin: | Korea |
| Warranty: | Non-transferrable, limited lifetime |
| Price: | $749 |
| Options: | N/A |
| Accessories: | Embroidered logo gigbag, tools |
| Available colors: | Black, Red Metallic, Tri-Color Sunburst |
| Acquired from: | PRS |
| Dates: | Spring 2015 |
| Locals: | Illinois, Ohio |
| Test gear: | Gallien-Krueger Neo112-II, Gallien-Krueger MB Fusion 800, Aviom |
TEST RESULTS
1-5 (unacceptable to impeccable)
In-hand
| Features: | 3 |
| Tonal Flexibility: | 3 |
| Ease of Use: | 4 |
| Aesthetics: | 3 |
| Ergonomics: | 3 |
| Tone: | 4 |
| Value: | 5 |
In-hand Score
3.57average
On-bench Score
4.35average
On-bench
| Overall construction | 5 |
| Wood choice | 4 |
| Materials choice | 4 |
| Joinery | 4 |
| Fretwork | 4 |
| Fit and Finish of adornments | 5 |
| Quality of finish work | 4 |
| Ease of repair | 5 |
| Potential range of setup | 5 |
| Balance on knee | 4 |
| Balance on strap | 4 |
| Overall electronic quality | 4 |
| Solder joints, wire runs | 5 |
| Clarity | 4 |
| Noise | 4 |
| Shielding | 3 |
| Quality for Price Range | 5 |

